| 1990 - present | 1983 - 1990 | |||
|---|---|---|---|---|
| Effective Date | Rate* | Effective Date | Rate* | |
| 12-16-08 | 3.25% | 07-31-89 | 10.50% | |
| 10-29-08 | 4.00% | 06-05-89 | 11.00% | |
| 10-08-08 | 4.50% | 02-24-89 | 11.50% | |
| 04-30-08 | 5.00% | 02-10-89 | 11.00% | |
| 03-18-08 | 5.25% | 11-28-88 | 10.50% | |
| 01-30-08 | 6.00% | 08-11-88 | 10.00% | |
| 01-22-08 | 6.50% | 07-14-88 | 9.50% | |
| 12-11-07 | 7.25% | 05-11-88 | 9.00% | |
| 10-31-07 | 7.50% | 02-02-88 | 8.50% | |
| 09-18-07 | 7.75% | 11-05-87 | 8.75% | |
| 06-29-06 | 8.25% | 10-22-87 | 9.00% | |
| 05-10-06 | 8.00% | 10-07-87 | 9.25% | |
| 03-28-06 | 7.75% | 09-04-87 | 8.75% | |
| 01-31-06 | 7.50% | 05-15-87 | 8.25% | |
| 12-13-05 | 7.25% | 05-01-87 | 8.00% | |
| 11-01-05 | 7.00% | 04-02-87 | 7.75% | |
| 09-20-05 | 6.75% | 08-26-86 | 7.50% | |
| 08-09-05 | 6.50% | 07-11-86 | 8.00% | |
| 06-30-05 | 6.25% | 04-21-86 | 8.50% | |
| 05-03-05 | 6.00% | 03-07-86 | 9.00% | |
| 03-22-05 | 5.75% | 06-18-85 | 9.50% | |
| 02-02-05 | 5.50% | 05-20-85 | 10.00% | |
| 12-14-04 | 5.25% | 01-15-85 | 10.50% | |
| 11-10-04 | 5.00% | 12-19-84 | 10.75% | |
| 09-21-04 | 4.75% | 11-28-84 | 11.25% | |
| 08-10-04 | 4.50% | 11-26-84 | 11.50% | |
| 06-30-04 | 4.25% | 11-07-84 | 11.75% | |
| 06-27-03 | 4.00% | 10-29-84 | 12.00% | |
| 11-07-02 | 4.25% | 10-16-84 | 12.50% | |
| 12-12-01 | 4.75% | 09-27-84 | 12.75% | |
| 11-07-01 | 5.00% | 06-25-84 | 13.00% | |
| 10-03-01 | 5.50% | 05-08-84 | 12.50% | |
| 09-17-01 | 6.00% | 04-05-84 | 12.00% | |
| 08-22-01 | 6.50% | 03-19-84 | 11.50% | |
| 06-28-01 | 6.75% | 08-08-83 | 11.00% | |
| 05-16-01 | 7.00% | |||
| 04-19-01 | 7.50% | |||
| 03-21-01 | 8.00% | |||
| 02-01-01 | 8.50% | |||
| 01-04-01 | 9.00% | |||
| 05-17-00 | 9.50% | |||
| 03-22-00 | 9.00% | |||
| 02-03-00 | 8.75% | |||
| 11-17-99 | 8.50% | |||
| 08-25-99 | 8.25% | |||
| 07-01-99 | 8.00% | |||
| 11-18-98 | 7.75% | |||
| 10-16-98 | 8.00% | |||
| 09-30-98 | 8.25% | |||
| 03-26-97 | 8.50% | |||
| 01-31-96 | 8.25% | |||
| 12-20-95 | 8.50% | |||
| 07-07-95 | 8.75% | |||
| 02-01-95 | 9.00% | |||
| 11-15-94 | 8.50% | |||
| 08-16-94 | 7.75% | |||
| 05-17-94 | 7.25% | |||
| 04-19-94 | 6.75% | |||
| 03-23-94 | 6.25% | |||
| 07-02-92 | 6.00% | |||
| 12-31-91 | 6.50% | |||
| 11-06-91 | 7.50% | |||
| 09-13-91 | 8.00% | |||
| 05-01-91 | 8.50% | |||
| 02-01-91 | 9.00% | |||
| 02-01-91 | 9.00% | |||
| 12-20-90 | 9.50% | |||
| 01-08-90 | 10.00% | |||
*Rates from Nov. 13, 2004 forward represent JPMorgan Chase Bank, NA. Prior rates represent Bank One, NA.