Research
Global Economic Research
GLOBAL DATA WATCH
- The sound of the other shoe dropping
- 2008-09-26
As we go to press the fate of the US Treasury's TARP proposal remains uncertain. Unfortunately, we are more certain that the US economy will face increasing difficulties in the quarters ahead as drags on growth intensify. This week we revised our forecast to incorporate a US slide into recession over the coming two quarters.
NOTES AND SPECIAL REPORTS
| US business retrenchment ushers in mild recession | 2008-09-26 |
| US: it takes a lot to laugh, it takes $700 billion to cry | 2008-09-26 |
| Euro area consumption likely fell sharply in 3Q | 2008-09-26 |
| Turkey: feeling the global credit crunch | 2008-09-26 |
| Japans Tankan survey to underscore recession | 2008-09-19 |
| More lessons from the 1990s Scandinavian banking crisis | 2008-09-19 |
| Brazil: reassessing BRL vulnerability amid global turmoil | 2008-09-19 |
| Vietnams competitive edge | 2008-09-19 |
| Mind the gap: US unemployment spikes amid modest job loss | 2008-09-12 |
| US: Freddie or not, here come changes to mortgage finance | 2008-09-12 |
| Data Watch: Summary Outlook | 2008-09-26 |
| Regional Data Calendars | 2008-09-26 |
DATA WATCH BY COUNTRY/REGION
DAILY ECONOMIC BRIEFING
| October 2, 2008 | 2008-10-02 |
| October 1, 2008 | 2008-10-01 |
| September 30, 2008 | 2008-09-30 |
| September 29, 2008 | 2008-09-29 |
| September 25, 2008 | 2008-09-25 |
Note: Global Data Watch is updated every Wednesday. Daily Economic Briefing is updated with a 1-day delay and is not published on Fridays.